Modular Device Versatility
The smartblock series excels with its greatest variety in the range of 7.5 to 50 kWel, but also on the modular features, so that all devices can be combined with one another or in groups and controlled centrally.
Our smartblocks for mains parallel operation
smartblock 7.5
The calculation of the required power rating of the CHP is based primarily on the heating requirements of the object (house, residential block, company building). The smartblock 7.5 is best suited if the energy requirements are in the range of approx. 100,000 to 340,000 kWh/a. As a rule of thumb think of an annual gas consumption of approx. 10,000 to 34,000 m³.
Type | smartblock 7.5 | |
Operational Mode | Mains Parallel Operation | |
Fuel | Natural Gas (NG) | Liquid Petrol Gas (LPG) |
Performance Details | - NG - | - LPG - |
Electric Output | 7.5 kW | 7.5 kW |
Modulation Range | 55 - 100% | 55 - 100% |
Thermal Output | 22.1 kW | 20.6 kW |
Fuel Consumption* | 27.1 kW | 26.5 kW |
Electric Efficiency | 27.6% | 28.3% |
Total Efficiency* | 109.1% | 106.1% |
Season Efficency **** | 194% | 194% |
Energy Efficiency** | A++ | A++ |
Exhaust Gas Emissions | ||
CO (carbon monoxide) | < 100 mg/m³ | |
NOx (nitrogen oxide) | < 100 mg/m³ | |
Sound Pressure Level*** | 40.6 dB(A) | |
Dimensions | ||
L / W / H CHPP | 1.04 / 0.70 / 0.82 m | |
Weight CHPP | 380 kg | |
Download Datasheets | ||
→ Datasheet sb 7.5 NG | → Datasheet sb 7.5 LPG | |
→ ErP Datasheet sb 7.5 NG | → ErP Datasheet sb 7.5 LPG | |
→ Dimensions sb 7,5 | → Dimensions Control Cabinet | |
→ Connections CHP | → Connections Control Cabinet | |
→ Electric Connections CHP | ||
* EN50465 Tolerance +5% ** RL 2010/30/EU, VOs 811+813/2013 *** DIN EN ISO 3744 1m Distance **** Season efficency according EN50465 |
smartblock 16
The calculation of the required power rating of the CHP is based primarily on the heating requirements of the object (house, residential block, company building). The smartblock 16 is best suited if the energy requirements are in the range of approx. 220,000 to 600,000 kWh/a. As a rule of thumb think of an annual gas consumption of approx. 22,000 to 60,000 m³.
Type | smartblock 16 | |
Operational Mode | Mains Parallel Operation | |
Fuel | Natural Gas (NG) | Liquid Petrol Gas (LPG) |
Performance Details | - NG - | - LPG - |
Electric Output | 16.0 kW | 16.0 kW |
Modulation Range | 50 - 100% | 50 - 100% |
Thermal Output | 38.0 kW | 40.4 kW |
Fuel Consumption* | 51.7 kW | 55.5 kW |
Electric Efficiency | 31.00% | 28.80% |
Total Efficiency* | 104.50% | 101.60% |
Season Efficency **** | 222% | 188% |
Energy Efficiency** | A++ | A++ |
Exhaust Gas Emissions | ||
CO (carbon monoxide) | < 100 mg/m³ | |
NOx (nitrogen oxide) | < 100 mg/m³ | |
Sound Pressure Level*** | 45.9 dB(A) | |
Dimensions | ||
L / W / H CHPP | 1.27 / 0.82 / 0.98 m | |
Weight CHPP | 740 kg | |
Download Datasheets | ||
→ Datasheet sb 16 NG | → Datasheet sb 16 LPG | |
→ ERP Datasheet sb 16 NG | → ErP Datasheet sb 16 LPG | |
→ Dimensions sb 16 | → Dimensions Control Cabinet | |
→ Connections CHP | → Connections Control Cabinet | |
→ Electric Connestions CHP | ||
* EN50465 Tolerance +5% ** RL 2010/30/EU, VOs 811+813/2013 *** DIN EN ISO 3744 1m Distance **** Season efficency according EN50465 |
smartblock 22
The calculation of the required power rating of the CHP is based primarily on the heating requirements of the object (house, residential block, company building). The smartblock 22 is best suited if the energy requirements are in the range of approx. 290,000 to 720,000 kWh/a. As a rule of thumb think of an annual gas consumption of approx. 29,000 to 72,000 m³.
Type | smartblock 22 | |
Operational Mode | Mains Parallel Operation | |
Fuel | Natural Gas (NG) | Liquid Petrol Gas (LPG) |
Performance Details | - NG - | - LPG - |
Electric Output | 22,0 kW | 22,0 kW |
Modulation Range | 50 - 100% | 50 - 100% |
Thermal Output | 51.2 kW | 54.1 kW |
Fuel Consumption* | 67.9 kW | 74.2 kW |
Electric Efficiency | 32.40% | 29.70% |
Total Efficiency* | 107.90% | 102.60% |
Season Efficency **** | 255% | 237% |
Energy Efficiency** | A++ | A++ |
Exhaust Gas Emissions | ||
CO (carbon monoxide) | < 100 mg/m³ | |
NOx (nitrogen oxide) | < 100 mg/m³ | |
Sound Pressure Level*** | 47.1 dB(A) | |
Dimensions | ||
L / W / H CHPP | 1.41 / 0.82 / 0.98 m | |
Weight CHPP | 895 kg | |
Download Datasheets | ||
→ Datasheet sb 22 NG | → Datasheet sb 22 LPG | |
→ ErP Datasheet sb 22 NG | → ErP Datashees sb 22 LPG | |
→ Dimensions sb 22 | → Dimensions Control Cabinet | |
→ Connections CHP | → Connections Control Cabinet | |
→ Electric Connections CHP | ||
* EN50465 Tolerance +5% ** RL 2010/30/EU, VOs 811+813/2013 *** DIN EN ISO 3744 1m Distance **** Season efficency according EN50465 |
smartblock 33
The calculation of the required power rating of the CHP is based primarily on the heating requirements of the object (house, residential block, company building). The smartblock 16 is best suited if the energy requirements are in the range of approx. 380,000 to 850,000 kWh/a. As a rule of thumb think of an annual gas consumption of approx. 38,000 to 85,000 m³.
Type | smartblock 33 | |
Operational Mode | Mains Parallel Operation | |
Fuel | Natural Gas (NG) | Liquid Petrol Gas (LPG) |
Performance Details | - NG - | - LPG - |
Electric Output | 33.0 kW | 33.0 kW |
Modulation Range | 50 - 100% | 50 - 100% |
Thermal Output | 73.4 kW | 75.5 kW |
Fuel Consumption* | 97.7 kW | 103.0 kW |
Electric Efficiency | 33.80% | 32.00% |
Total Efficiency* | 109.00% | 102.60% |
Season Efficency **** | 287% | 239% |
Energy Efficiency** | A++ | A++ |
Exhaust Gas Emissions | ||
CO (carbon monoxide) | < 100 mg/m³ | |
NOx (nitrogen oxide) | < 100 mg/m³ | |
Sound Pressure Level*** | 48.5 dB(A) | |
Dimensions | ||
L / W / H CHPP | 1.59 / 0.91 / 1.11 m | |
Weight CHPP | 1080 kg | |
Download Datasheets | ||
→ Datasheet sb 33 NG | → Datasheet sb 33 LPG | |
→ ErP Datasheet sb 33 NG | → ErP Datasheet sb 33 LPG | |
→ Dimensions sb 33 | → Dimensions Control Cabinet | |
→ Connections CHP | → Connections Control Cabinet | |
→ Electric Connections | ||
* EN50465 Tolerance +5% ** RL 2010/30/EU, VOs 811+813/2013 *** DIN EN ISO 3744 1m Distance **** Season efficency according EN50465 |
smartblock 50
The calculation of the required power rating of the CHP is based primarily on the heating requirements of the object (house, residential block, company building). The smartblock 16 is best suited if the energy requirements are in the range of approx. 560,000 to 1,050,000 kWh/a. As a rule of thumb think of an annual gas consumption of approx. 56,000 to 105,000 m³.
Type | smartblock 50 | |
Operational Mode | Mains Parallel Operation | |
Fuel | Natural Gas (NG) | Liquid Petrol Gas (LPG) |
Performance Details | - NG - | - LPG - |
Electric Output | 50.0 kW | 50.0 kW |
Modulation Range | 50 - 100 % | 50 - 100 % |
Thermal Output | 100.2 kW | 105.9 kW |
Fuel Consumption* | 137.4 kW | 147.6 kW |
Electric Efficiency | 36.40% | 33.9 % |
Total Efficiency* | 109.40% | 105.7 % |
Season Efficency **** | 347% | 278% |
Energy Efficiency** | A++ | A++ |
Exhaust Gas Emissions | ||
CO (carbon monoxide) | < 100 mg/m³ | |
NOx (nitrogen oxide) | < 100 mg/m³ | |
Sound Pressure Level*** | 55.0 dB(A) | |
Dimensions | ||
L / W / H CHPP | 2.29 / 0.96 / 1.71 m | |
Weight CHPP | 2020 kg | |
Download Datasheets | ||
→ Datasheet sb 50V2 K49S NG | → Datasheet sb 50T K49T NG | → Datasheet sb 50V2 K49S LPG |
→ Datasheet sb 50 MAN NG | → ErP Datasheet sb 50 NG | → ErP Datasheet sb 50 LPG |
→ Dimensions sb 50 | → Dimensions Control Cabinet | → Control Cabinet Electric Connections |
→ Connections CHP | → Electric Connections | |
→ sb 50HG Layout | → sb 50HG Connections | → sb 50HG Electric Connections |
* EN50465 Tolerance +5% ** RL 2010/30/EU, VOs 811+813/2013 *** DIN EN ISO 3744 1m Distance **** Season efficency according EN50465 |